# % Name Bans 24h Kicks 24h Warns 24h Total
1 26.5% -WhiteBoy- 2010 0 1287 0 91 0 3388
2 25.6% JackCracker004 1642 0 1386 0 242 0 3270
3 11.6% Zeal Wolf 767 0 609 0 114 0 1490
4 10.1% VIZIONISHIGH 336 0 951 0 3 0 1290
5 9.0% YourCowFemboi 782 0 327 0 37 0 1146
6 3.0% Scuffies 213 0 158 0 14 0 385
7 2.8% ᴅᴏᴢʏ 104 0 241 0 14 0 359
8 2.2% FormulaMantis63 86fb 94 0 181 0 11 0 286
9 2.1% ChrisvrAkacdog 75 0 127 0 61 0 263
10 1.7% Stubby420 95 0 84 0 41 0 220
11 1.6% ShayBox 92 0 43 0 64 0 199
12 0.9% Pogo Williamson 50 0 58 0 3 0 111
13 0.9% VRChat Admin 0 0 109 0 0 0 109
14 0.8% sexyfoodstamp 34 0 65 0 2 0 101
15 0.6% Spicey_Bricey 2 0 45 0 35 0 82
16 0.5% Dzsin 0 0 60 0 3 0 63
17 0.1% TheDeadpool69 0 0 19 0 0 0 19
18 0.1% Gwandpa!! 11 0 0 0 0 0 11
19 0.0% TheVoiceBox 0 0 5 0 0 0 5
# % Name 6307057550735012797